US equities
Live US stock screener with sector pages, ticker pages, and AskClash reads.
Screen US stocks and ETFs with live prices, 1h/24h/7d/30d/90d percent changes, market cap, volume, P/E, dividend yield, sector filters, preset screens, and cached AskClash bull/bear reads.
Server-rendered ticker pagesTop names get crawlable quote, valuation, sector, and cached bull/bear context.
Market-aware freshnessHTML and quote caches follow US market hours instead of pretending all rows are equally fresh.
Internal linksSector, preset, ticker, and capped comparison pages link into each other from launch.
Top stocks by market cap
These rows are baked into HTML from the AskClash stock screener cache.
| Stock | Price | 24h | Market cap | Sector |
|---|---|---|---|---|
| NVDANVIDIA Corporation | $210.96 | +4.03% | $5.11T | Technology |
| AAPLApple Inc. | $315.32 | -0.28% | $4.63T | Technology |
| GOOGLAlphabet Inc. | $357.18 | -0.48% | $4.33T | Technology |
| MSFTMicrosoft Corporation | $385.10 | +0.19% | $2.86T | Technology |
| AMZNAmazon.com, Inc. | $245.34 | -0.69% | $2.64T | Consumer Cyclical |
| TSMTaiwan Semiconductor Manufacturing Company Limited | $434.11 | -0.65% | $2.25T | Technology |
| AVGOBroadcom Inc. | $399.97 | -0.28% | $1.90T | Technology |
| SPCXSpaceX | $145.30 | -4.51% | $1.90T | Technology |
| METAMeta Platforms, Inc. | $669.21 | +5.97% | $1.70T | Technology |
| TSLATesla, Inc. | $407.76 | +0.30% | $1.53T | Industrials |
| MUMicron Technology, Inc. | $979.30 | -1.24% | $1.11T | Technology |
| LLYEli Lilly and Company | $1.19K | -2.33% | $1.10T | Misc |
Browse stock sectors
Sector landing pages roll up the top cached names and link back to ticker pages.
Popular stock pages
Start with the largest cached tickers, then open the app for custom filters.
AskClash is informational and educational, not financial advice. The live app may show newer intraday rows than this crawlable shell.