XRP ETF Inflows and Outflows
XRP ETF Tracker: Daily Inflows & Outflows
XRP ETF inflows and outflows with daily totals, fund-level rows, range filters, and shareable charts.
Open live XRP ETF Inflows and Outflows →XRP ETF flows today
XRP ETF flows today: -$4.80M net outflow on October 4, 2026. 7-day net flow -$720.50K, 30-day +$89.51M. Current streak: 1 outflow session.
Daily net flow in USD by trading session. Updated from the AskClash ETF flow cache.
| Session | Net flow | Cumulative since launch |
|---|---|---|
| October 4, 2026 | -$4.80M | $602.04M |
| October 3, 2026 | +$3.30M | $606.84M |
| October 2, 2026 | $0 | $603.54M |
| October 1, 2026 | -$3.18M | $603.54M |
| September 30, 2026 | $0 | $606.72M |
| September 29, 2026 | $0 | $606.72M |
| September 28, 2026 | +$3.96M | $606.72M |
| September 27, 2026 | +$18.70M | $602.76M |
| September 26, 2026 | +$21.10M | $584.06M |
| September 25, 2026 | $0 | $562.96M |
| Fund | Latest session | AUM |
|---|---|---|
| XRP · Bitwise XRP ETF | — | $606.47M |
| XRPZ · Franklin Templeton | -$4.60M | $434.40M |
| XRPC · Canary XRP | — | $363.67M |
| TOXR · 21Shares Core XRP | $0 | $160.70M |
| GXRP · Grayscale XRP | $0 | $98.20M |
| XRPR · REX-Osprey | -$300.00K | $52.70M |
| TKNZ · TKNZ | +$100.00K | $25.40M |
What this AskClash tool shows
Daily XRP ETF net flowTotal daily net inflow or outflow across the XRP spot ETF cohort.
Fund-level contextFund rows show whether XRP ETF flows are broad or concentrated in a few issuers.
Range filtersSwitch between 7D, 30D, 90D, YTD, 1Y, and Max to frame XRP ETF flow trends.
Shareable chartsExport a 1200x900 chart image with AskClash styling for social posts and research notes.
Frequently asked questions
What does XRP ETF net inflow mean?
XRP ETF net inflow is the money entering XRP spot ETFs after subtracting outflows. It is a demand signal, but XRP price still depends on the broader market.
When did XRP ETFs launch?
XRP spot ETFs began trading in 2025. History is shorter than Bitcoin or Ethereum ETFs.
Which XRP ETFs are tracked?
AskClash tracks the main XRP spot ETF cohort with daily flow data as it becomes available.